Available Shades
Product Description
| Parameter | Specification |
|---|---|
| SPECIFICATIONS | LOTUS |
| Construction | Tufted Loop Pile |
| Yarn Type | - |
| Fibre Composition | 100% Polypropylene |
| Dye Method | Solution Dyed |
| Machine Gauge | 2.54 mm (1/10th) |
| Pile Height (±0.5%) | 3.5 mm |
| Total Pile Height (±0.5%) | 5 mm |
| Pile Weight (±0.5%) | 400 gsm per sqm |
| Total Pile Weight (±0.5%) | 550 gsm per sqm |
| Primary Backing | Non-Woven |
| Secondary Backing | PMB–EOC Bitumen |
| Third Backing | Cushion Backing |
| Precoat | Synthetic Latex |
| Tile Size | 50 cm × 50 cm |
| Tiles per Box | 32 pcs |
| Area per Box | 08 sqm |
| Performance Specifications | |
| Static Propensity (Anti-Static) | Passes |
| Flammability | Passes |
